10-Undecenoic Acid
Undecylenic Acid is a high-purity unsaturated C11 fatty acid produced by pyrolysis of castor oil derivatives. It possesses excellent antifungal, antibacterial and surface-active properties while also serving as an important intermediate in pharmaceutical, cosmetic, agricultural and specialty chemical industries. High GC purity (typically ≥99.5%) with consistent batch-to-batch quality.
Chemical Structure
CH₂=CH–(CH₂)₈–COOH

Available In
7 Packaging Options
| Parameter | Specification |
|---|---|
| Appearance | Clear colorless to pale yellow liquid or low melting solid |
| Odour | Mild characteristic fatty odour |
| Purity (GC) | ≥99.0% (Typical ≥99.5%) |
| Acid Value | 296–304 mg KOH/g |
| Iodine Value | 131–138 g I₂/100g |
| Moisture | ≤0.20% |
| Colour (APHA) | ≤100 |
| Free Mineral Acid | Nil |
| Density (25°C) | 0.910–0.913 g/cm³ |
| Refractive Index (25°C) | 1.446–1.448 |
| Boiling Point | ~295°C |
| Melting Point | 21–24°C |
| Flash Point | ~140°C (Closed Cup) |
| Solubility | Insoluble in water; soluble in alcohols, ethers, ketones and hydrocarbons |
| Shelf Life | 24 months under recommended storage conditions |
| Property | Relative Performance |
|---|---|
| Antifungal Activity | Excellent |
| Antibacterial Activity | Moderate |
| Anti-biofilm Activity | Good |
| Plant Disease Control | Good–Excellent (when formulated) |
| Deodorizing Property | Excellent |
| Surface Activity | Moderate |
| Chemical Reactivity | Excellent |
Store in tightly closed containers in a cool, dry place away from direct sunlight and oxidizing agents. Recommended storage temperature: 15–35°C.
Interested in Undecylenic Acid?
Contact us for pricing, availability, samples, and technical support.
View All ProductsMSDS / TDS Documentation
Technical Data Sheet and Safety Data Sheet available upon request. Contact us with your details.