Castor Oil
First Special Grade (FSG)
Castor Oil FSG is a pale, yellow viscous liquid free from suspended matter and insoluble in water. It is a First Special Grade (FSG) renewable vegetable oil derived from castor seeds (Ricinus communis). Known for its high viscosity, excellent lubricity, and unique hydroxyl fatty acid structure, it serves as the starting material for most castor oil derivatives.

Available In
4 Packaging Options
Typical Specifications
| Parameter | Specification |
|---|---|
| Appearance | Pale Yellow Viscous Liquid |
| Viscosity Gardner at 25°C | U – V |
| Moisture, Impurities & Volatile Matter | 0.25% Max |
| Acid Value | 2.00 Max |
| Hydroxyl Value | 161–169 |
| Iodine Value | 82–90 |
| Saponification Value | 177–185 |
| Unsaponifiable Matter | 1.00% Max |
| Acetyl Value | 140 Min |
| Free Fatty Acid as Oleic Acid | 1% Max |
| Refractive Index @ 25°C | 1.477–1.481 |
| Relative Density @ 20°C | 0.954–0.960 |
| Optical Rotation | +3.5 to +6.0 Deg |
| Color in 5¼" Lovibond Cell Tintometer | 20-Y 2-R Max |
| Gardner Color @ 25°C | 3 Max |
Values shown are typical and may vary by manufacturer and grade. Final supply shall be governed by the mutually approved specification and batch COA.
Applications
Available Grades
| Grade | Major Industries |
|---|---|
| Castor Oil FSG Grade | Lubricants, Greases, Polyurethane, Coatings, Electrical, Oilfield Chemicals, Textile, Rubber, Polymers |
| Castor Oil USP/IP/BP Grade | Pharmaceutical, Nutraceutical, Veterinary, Healthcare |
| Castor Oil Cosmetic Grade | Personal Care, Skin Care, Hair Care, Soaps, Cosmetics |
Packaging Options
- 200 kg Net MS Drum — 16.0 MT Loose/Palletized/20' CTR
- 225 kg Net MS Drum — 18.0 MT Loose/Palletized/20' CTR
- 20' ISO Container — 21.5 MT (±5%)
- 20' Flexi Bag — 21.5 MT (±5%)
Industries Served
Interested in Castor Oil?
Contact us for pricing, availability, samples, and technical support.
View All ProductsMSDS / TDS Documentation
Technical Data Sheet and Safety Data Sheet available upon request. Contact us with your details.